AMERICA’S PREMIER INTERCOLLEGIATE MOTORSPORTS EDUCATION PROGRAM
AMERICA’S FIRST INTERCOLLEGIATE MOTORSPORTS EDUCATION PROGRAM
| Event | Finish | Points | Fastest Lap | Status |
|---|---|---|---|---|
| Season Opener — Daytona | 2nd | 28 | 1:42.331 | Finished |
| Sonoma Collegiate Cup | 1st | 32 | 1:38.902 | Finished |
| Watkins Glen Invitational | 4th | 18 | 1:51.204 | Finished |
| Road America Classic | DNF | 0 | — | Retired |
| Mid-Ohio Championship | 3rd | 22 | 1:29.775 | Finished |
SCHOOL
Podiums
Wins
School
Position
University of Michigan
6
Stanford University
01
02
03
04
2nd Place
1
05
AMERICA’S FIRST INTERCOLLEGIATE MOTORSPORTS EDUCATION PROGRAM