AMERICA’S PREMIER INTERCOLLEGIATE MOTORSPORTS EDUCATION PROGRAM
AMERICA’S FIRST INTERCOLLEGIATE MOTORSPORTS EDUCATION PROGRAM
| Event | Finish | Points | Fastest Lap | Status |
|---|---|---|---|---|
| Indy Sim-Prix | P14 | NA | 1:26.297 | Finished |
| Petite Sim-Prix | P19 | NA | 1:21.061 | Finished |
| Miami Sim-Prix | Hasn't Taken Place | NA | — | — |
| Glen Sim Prix | Hasn't Taken Place | NA | — | — |
| Daytona Sim-Prix | Hasn't Taken Place | NA | — | — |
SCHOOL
Podiums
Wins
School
Position
University of Michigan
6
Stanford University
01
02
03
04
2nd Place
1
05
AMERICA’S FIRST INTERCOLLEGIATE MOTORSPORTS EDUCATION PROGRAM